Great Trainer. Peak Talent - Great Trainer

Great Trainer

Peak Talent: Faction Secrets

Name: Great Trainer

Description: Training makes soldiers become stronger.

Power: 1000

Root: +

Peak Talent EXP

Nr All Units Bonus 1 All Units Bonus 2 All Heroes Bonus 1 All Heroes Bonus 2
1 ATK (1/4/9): +300/90/45 HP (1/4/9): +3000/900/450 Basic Hero Attack: +1 Basic Hero Defense: +1
2 ATK (1/4/9): +600/180/90 HP (1/4/9): +6000/1800/900 Basic Hero Attack: +2 Basic Hero Defense: +2
3 ATK (1/4/9): +900/270/135 HP (1/4/9): +9000/2700/1350 Basic Hero Attack: +4 Basic Hero Defense: +4
4 ATK (1/4/9): +1200/360/180 HP (1/4/9): +12000/3600/1800 Basic Hero Attack: +6 Basic Hero Defense: +6
5 ATK (1/4/9): +1500/450/225 HP (1/4/9): +15000/4500/2250 Basic Hero Attack: +9 Basic Hero Defense: +9
6 ATK (1/4/9): +1800/540/270 HP (1/4/9): +18000/5400/2700 Basic Hero Attack: +12 Basic Hero Defense: +12
7 ATK (1/4/9): +2100/630/315 HP (1/4/9): +21000/6300/3150 Basic Hero Attack: +17 Basic Hero Defense: +17
8 ATK (1/4/9): +2400/720/360 HP (1/4/9): +24000/7200/3600 Basic Hero Attack: +22 Basic Hero Defense: +22
9 ATK (1/4/9): +2700/810/405 HP (1/4/9): +27000/8100/4050 Basic Hero Attack: +29 Basic Hero Defense: +29
10 ATK (1/4/9): +3000/900/450 HP (1/4/9): +30000/9000/4500 Basic Hero Attack: +39 Basic Hero Defense: +39

Upgrade Cost to Level Up

Nr Peak Talent Point Accumulated Accumulated Peak Talent Point
1 50000 1 Peak Talent Point 50000 1
2 50000 1 Peak Talent Point 100000 2
3 100000 2 Peak Talent Point 200000 4
4 100000 2 Peak Talent Point 300000 6
5 150000 3 Peak Talent Point 450000 9
6 150000 3 Peak Talent Point 600000 12
7 250000 5 Peak Talent Point 850000 17
8 250000 5 Peak Talent Point 1100000 22
9 350000 7 Peak Talent Point 1450000 29
10 500000 10 Peak Talent Point 1950000 39

Updated: